This research questionnaire is collecting data on team competencies,
but also allows you to assess the collective competencies of
a particular team. When you complete it, you will receive a brief online
report, and the data you have entered will be submitted to our research
database.
'Collective competencies' differ from individual competencies in that
they are utilised by a group collectively. For a team to achieve high
performance, not only do the members need to perform well individually,
but the team also needs to act collectively in the right manner.
Conventional competency frameworks assess individual behaviours. This
framework assesses the collective behaviours of a team.
When you complete this questionnaire, you need to be very clear on
which team you are assessing - as competencies can vary greatly between
teams even when some of the members are the same people. It will help
to think about the introductory questions below - but you don't need
to complete the introductory questions (unless you are completing this form as part of
a team 360 feedback exercise - in which case the information is needed
to add your data to the appropriate section of the team competency
report. All information will be treated in confidence, and
only summary/aggregated results are published.)
When you have completed this questionnaire, it will provide you with
a brief online report summarising your views of the team. This online
feedback is free, providing it is for your personal use only. For a more
in-depth analysis of your results, or to arrange a 360-degree report,
(both are chargeable consultancy services) please contact us.
| |
|
For each of the following statements, indicate how strongly you agree with it as a description of the team:
|
| The team knows the customer, their views of the service and the industry context | Question: 1 Strongly disagree Strongly agree |
| The team utilises individuals’ experience & integrates it with team knowledge | Question: 2 Strongly disagree Strongly agree |
| The team experiments with untried ideas that may have potential benefit to customers | Question: 3 Strongly disagree Strongly agree |
| The team anticipates customer trends through foreseeing future needs/developments | Question: 4 Strongly disagree Strongly agree |
| The team specifies clearly what needs to be done so the team is focused | Question: 5 Strongly disagree Strongly agree |
| The team understands dynamics & team development, and makes well-judged interventions | Question: 6 Strongly disagree Strongly agree |
| The team challenges the wider organisation not to be bound by the status quo | Question: 7 Strongly disagree Strongly agree |
| The team develops individual contributions and helps members realise their potential | Question: 8 Strongly disagree Strongly agree |
| Team members are committed to jointly owned, shared goals, values, and beliefs | Question: 9 Strongly disagree Strongly agree |
| The team measures its own performance by 360 and team-self appraisal | Question: 10 Strongly disagree Strongly agree |
| The team acts with one voice when dealing with other teams | Question: 11 Strongly disagree Strongly agree |
| The team produces high quality products and/or responsive services | Question: 12 Strongly disagree Strongly agree |
| Team members hold each other accountable against agreed plans and standards | Question: 13 Strongly disagree Strongly agree |
| The team inspires team members with a motivating vision of the future | Question: 14 Strongly disagree Strongly agree |
| The team continuously improves how they interact with each other and how they perform | Question: 15 Strongly disagree Strongly agree |
| Team members support each other in achieving individual goals and joint tasks | Question: 16 Strongly disagree Strongly agree |
| The team integrates individuals and their needs into the team whilst respecting diversity | Question: 17 Strongly disagree Strongly agree |
| The team manages boundaries with other teams, and the processes/workflow that cross them | Question: 18 Strongly disagree Strongly agree |
| The team celebrates success and fosters a sense of team achievement | Question: 19 Strongly disagree Strongly agree |
| The team uses processes to prioritise, plan, manage resources & run meetings | Question: 20 Strongly disagree Strongly agree |
| Team members assess each other, and provide feedback on their contribution to team performance | Question: 21 Strongly disagree Strongly agree |
| The team forges agreement and resolves conflict on task-related issues | Question: 22 Strongly disagree Strongly agree |
| Team members challenge each other to constantly improve and promote change | Question: 23 Strongly disagree Strongly agree |
| The team has a healthy self-belief in themselves and their team identity | Question: 24 Strongly disagree Strongly agree |
| The team demonstrates care for the customer’s overall experience of the team | Question: 25 Strongly disagree Strongly agree |
| The team nurtures individuals in times of difficulty and cares for their well-being | Question: 26 Strongly disagree Strongly agree |
| The team is well structured and roles are allocated to suit the task and members’ skills | Question: 27 Strongly disagree Strongly agree |
| The team achieves collective goals or tasks through concerted action | Question: 28 Strongly disagree Strongly agree |
| Team members articulate common understanding to aid clear communication | Question: 29 Strongly disagree Strongly agree |
| Team members build relationships based on predictabilty, trust, respect and rapport | Question: 30 Strongly disagree Strongly agree |
| The team identifies incongruities between the team and individual goals or roles | Question: 31 Strongly disagree Strongly agree |
| The team directs its time & effort into what is important and worthwhile | Question: 32 Strongly disagree Strongly agree |
| The team knows the context of the team in the wider organisation | Question: 33 Strongly disagree Strongly agree |
| The team adapts flexibly to exploit new potential and opportunities | Question: 34 Strongly disagree Strongly agree |
| The team learns by experience through collective reviews and managing knowledge | Question: 35 Strongly disagree Strongly agree |
| The team champions causes that are important for the wider organisation | Question: 36 Strongly disagree Strongly agree |
| The team networks in the wider organisation to create partnerships with other teams | Question: 37 Strongly disagree Strongly agree |
| The team brainstorms to produce radical ideas for solving problems | Question: 38 Strongly disagree Strongly agree |
| The team uses mental models that explain how the customer, & wider industry operates | Question: 39 Strongly disagree Strongly agree |
| The team assures quality of customer service and manages expectations | Question: 40 Strongly disagree Strongly agree |
| The team’s leadership system allows leadership to revolve according to the situation | Question: 41 Strongly disagree Strongly agree |
| The team portrays to customers an identity that is attractive and congruent with who they are | Question: 42 Strongly disagree Strongly agree |
| The team fosters team spirit that creates a positive and motivating team climate | Question: 43 Strongly disagree Strongly agree |
| The team shares its vision with other teams to provide a stable long term direction | Question: 44 Strongly disagree Strongly agree |
| Members are able to imagine how things might look from others’ point of view | Question: 45 Strongly disagree Strongly agree |
| The team has clear expectations of members of their contribution to team goals | Question: 46 Strongly disagree Strongly agree |
| The team has a vision of the long term future for the team, it’s services and products | Question: 47 Strongly disagree Strongly agree |
| The team analyses problems, tasks or issues so that collective decisions are well-informed | Question: 48 Strongly disagree Strongly agree |
| The team is a high performing team | Question 49 Strongly disagree Strongly agree |
How much of your time is spent communicating with other team members, working on your own, or communicating with people outside the team?
When communicating with one or more other team members, what proportion of time is spent face-to-face, on the telephone, via email, papers/letters, netmeeting, video conference?